NOAA APT and Meteor LRPT Satellite Receiver DE2MAC


not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
02/15/2026
METEOR-M2 4 03:07:40 03:22:58 61° E 17° Southbound
METEOR-M2 4 04:47:59 05:02:06 27° W Southbound
METEOR-M2 3 09:28:26 09:43:38 56° E 18° Southbound
METEOR-M2 3 11:08:36 11:22:46 29° W 10° Southbound
METEOR-M2 4 12:56:08 13:10:38 32° E 131° Northbound
METEOR-M2 4 14:35:39 14:50:53 50° W 179° Northbound
METEOR-M2 3 19:16:23 19:30:32 29° E 128° Northbound
METEOR-M2 3 20:55:36 21:10:50 55° W 176° Northbound
02/16/2026
METEOR-M2 4 02:46:05 03:01:05 42° E 19° Southbound
METEOR-M2 4 04:26:16 04:40:57 37° W 11° Southbound
METEOR-M2 3 09:05:16 09:20:06 37° E 20° Southbound
METEOR-M2 3 10:45:18 11:00:04 41° W 11° Southbound
METEOR-M2 4 12:35:03 12:48:55 24° E 121° Northbound
METEOR-M2 4 14:13:52 14:29:19 71° W 169° Northbound
METEOR-M2 4 15:56:21 16:08:47 13° W 221° Northbound
METEOR-M2 3 18:53:47 19:07:19 22° E 117° Northbound
METEOR-M2 3 20:32:15 20:47:37 81° W 165° Northbound
METEOR-M2 3 22:14:18 22:27:07 15° W 217° Northbound
02/17/2026
METEOR-M2 4 02:24:32 02:39:01 28° E 22° Southbound
METEOR-M2 4 04:04:34 04:19:39 53° W 12° Southbound
METEOR-M2 4 05:45:07 05:57:01 13° W Southbound
METEOR-M2 3 08:42:09 08:56:28 25° E 23° Southbound
METEOR-M2 3 10:22:00 10:37:09 61° W 13° Southbound
METEOR-M2 4 12:14:06 12:27:06 18° E 110° Northbound
METEOR-M2 4 13:52:14 14:07:36 80° E 158° Northbound
METEOR-M2 4 15:33:49 15:47:25 19° W 209° Northbound
METEOR-M2 3 18:31:21 18:43:58 16° E 106° Northbound
METEOR-M2 3 20:09:06 20:24:21 68° E 154° Northbound
METEOR-M2 3 21:50:12 22:04:08 22° W 204° Northbound