NOAA APT and Meteor LRPT Satellite Receiver DE2MAC


not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
08/21/2025
METEOR-M2 4 06:31:21 06:44:02 16° W Southbound
NOAA 15 08:17:29 08:32:29 51° E 18° Southbound
METEOR-M2 3 09:20:56 09:34:13 17° E 26° Southbound
NOAA 15 09:57:28 10:11:38 30° W 10° Southbound
METEOR-M2 3 11:00:33 11:15:56 88° W 15° Southbound
METEOR-M2 3 12:40:53 12:54:10 20° W Southbound
METEOR-M2 4 13:01:02 13:13:28 15° E 103° Northbound
METEOR-M2 4 14:38:43 14:53:59 63° E 151° Northbound
METEOR-M2 4 16:19:42 16:33:56 24° W 201° Northbound
NOAA 15 18:04:22 18:18:20 26° E 125° Northbound
METEOR-M2 3 19:10:56 19:22:24 11° E 94° Northbound
NOAA 15 19:43:11 19:58:17 62° W 173° Northbound
METEOR-M2 3 20:47:58 21:02:56 47° E 143° Northbound
08/22/2025
METEOR-M2 4 06:09:38 06:23:12 21° W Southbound
NOAA 15 07:51:26 08:05:56 32° E 21° Southbound
METEOR-M2 3 08:58:06 09:09:56 11° E 31° Southbound
NOAA 15 09:31:13 09:45:57 46° W 11° Southbound
METEOR-M2 3 10:37:21 10:52:41 63° E 17° Southbound
METEOR-M2 3 12:17:34 12:31:39 26° W Southbound
METEOR-M2 4 12:40:21 12:51:53 11° E 92° Northbound
METEOR-M2 4 14:17:23 14:32:25 44° E 141° Northbound
METEOR-M2 4 15:57:36 16:12:27 35° W 189° Northbound
NOAA 15 17:39:01 17:52:03 19° E 112° Northbound
NOAA 15 19:16:59 19:32:12 86° E 161° Northbound
METEOR-M2 3 20:25:11 20:39:39 32° E 132° Northbound
NOAA 15 20:58:25 21:11:38 18° W 212° Northbound
08/23/2025
METEOR-M2 4 05:47:57 06:02:15 28° W 10° Southbound
NOAA 15 07:25:26 07:39:05 21° E 24° Southbound
NOAA 15 09:05:00 09:20:05 70° W 14° Southbound
METEOR-M2 3 10:14:12 10:29:20 42° E 19° Southbound
NOAA 15 10:45:13 10:57:42 16° W Southbound
METEOR-M2 3 11:54:17 12:08:58 37° W 11° Southbound
METEOR-M2 4 13:56:11 14:10:40 31° E 131° Northbound
METEOR-M2 4 15:35:41 15:50:55 51° W 179° Northbound
NOAA 15 18:51:01 19:06:00 56° E 148° Northbound
METEOR-M2 3 20:02:34 20:16:21 24° E 121° Northbound
NOAA 15 20:31:27 20:45:36 26° W 197° Northbound