NOAA APT and Meteor LRPT Satellite Receiver DE2MAC


not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
03/13/2026
METEOR-M2 4 02:05:56 02:19:47 21° E 24° Southbound
METEOR-M2 4 03:45:48 04:01:13 71° W 14° Southbound
METEOR-M2 4 05:26:18 05:39:02 17° W Southbound
METEOR-M2 3 09:24:28 09:39:38 53° E 18° Southbound
METEOR-M2 3 11:04:38 11:18:56 30° W 10° Southbound
METEOR-M2 4 11:56:08 12:08:19 14° E 101° Northbound
METEOR-M2 4 13:33:41 13:48:51 59° E 149° Northbound
METEOR-M2 4 15:14:33 15:28:51 26° W 199° Northbound
METEOR-M2 3 19:12:31 19:26:43 28° E 127° Northbound
METEOR-M2 3 20:51:37 21:06:51 59° W 175° Northbound
03/14/2026
METEOR-M2 4 01:44:32 01:57:18 15° E 28° Southbound
METEOR-M2 4 03:24:09 03:39:31 80° E 16° Southbound
METEOR-M2 4 05:04:32 05:18:08 22° W Southbound
METEOR-M2 3 09:01:18 09:16:04 35° E 20° Southbound
METEOR-M2 3 10:41:19 10:56:09 44° W 11° Southbound
METEOR-M2 4 13:12:20 13:27:09 41° E 139° Northbound
METEOR-M2 4 14:52:25 15:07:18 37° W 188° Northbound
METEOR-M2 3 18:49:57 19:03:19 21° E 115° Northbound
METEOR-M2 3 20:28:18 20:43:37 86° W 163° Northbound
METEOR-M2 3 22:10:12 22:23:10 16° W 215° Northbound
03/15/2026
METEOR-M2 4 03:02:31 03:17:46 56° E 18° Southbound
METEOR-M2 4 04:42:48 04:56:58 29° W 10° Southbound
METEOR-M2 3 08:38:11 08:52:16 24° E 23° Southbound
METEOR-M2 3 10:18:01 10:33:12 64° W 13° Southbound
METEOR-M2 3 11:58:26 12:10:49 15° W Southbound
METEOR-M2 4 12:51:08 13:05:26 29° E 129° Northbound
METEOR-M2 4 14:30:30 14:45:43 54° W 177° Northbound
METEOR-M2 3 18:27:32 18:39:57 15° E 104° Northbound
METEOR-M2 3 20:05:10 20:20:22 65° E 152° Northbound
METEOR-M2 3 21:46:08 22:00:11 23° W 202° Northbound