NOAA APT and Meteor LRPT Satellite Receiver DE2MAC


not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
04/30/2026
METEOR-M2 4 02:28:43 02:40:31 11° E 31° Southbound
METEOR-M2 4 04:08:03 04:23:22 61° E 17° Southbound
METEOR-M2 4 05:48:22 06:02:42 27° W 10° Southbound
METEOR-M2 3 10:09:17 10:24:18 41° E 19° Southbound
METEOR-M2 3 11:49:21 12:04:05 38° W 11° Southbound
METEOR-M2 4 13:56:33 14:11:04 32° E 131° Northbound
METEOR-M2 4 15:36:05 15:51:18 50° W 179° Northbound
METEOR-M2 3 19:57:41 20:11:24 23° E 120° Northbound
METEOR-M2 3 21:36:20 21:51:40 73° W 168° Northbound
METEOR-M2 3 23:18:37 23:31:07 13° W 220° Northbound
05/01/2026
METEOR-M2 4 03:46:27 04:01:40 42° E 19° Southbound
METEOR-M2 4 05:26:38 05:41:25 38° W 11° Southbound
METEOR-M2 3 09:46:09 10:00:35 27° E 22° Southbound
METEOR-M2 3 11:26:03 11:41:11 55° W 12° Southbound
METEOR-M2 3 13:06:30 13:18:31 13° W Southbound
METEOR-M2 4 13:35:27 13:49:20 24° E 121° Northbound
METEOR-M2 4 15:14:17 15:29:47 71° W 169° Northbound
METEOR-M2 4 16:56:47 17:09:11 13° W 222° Northbound
METEOR-M2 3 19:35:12 19:48:12 17° E 108° Northbound
METEOR-M2 3 21:13:07 21:28:25 74° E 157° Northbound
METEOR-M2 3 22:54:26 23:08:09 20° W 207° Northbound
05/02/2026
METEOR-M2 4 03:24:54 03:39:31 29° E 22° Southbound
METEOR-M2 4 05:04:56 05:20:07 53° W 12° Southbound
METEOR-M2 4 06:45:29 06:57:29 13° W Southbound
METEOR-M2 3 09:23:05 09:36:39 19° E 25° Southbound
METEOR-M2 3 11:02:47 11:18:07 80° W 14° Southbound
METEOR-M2 3 12:43:08 12:56:07 18° W Southbound
METEOR-M2 4 13:14:29 13:27:30 18° E 110° Northbound
METEOR-M2 4 14:52:38 15:07:54 80° E 158° Northbound
METEOR-M2 4 16:34:13 16:47:49 19° W 209° Northbound
METEOR-M2 3 19:12:54 19:24:41 12° E 97° Northbound
METEOR-M2 3 20:50:05 21:05:08 52° E 145° Northbound
METEOR-M2 3 22:30:32 22:45:05 29° W 194° Northbound