NOAA APT and Meteor LRPT Satellite Receiver DE2MAC


not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
04/11/2026
METEOR-M2 4 02:39:19 02:51:50 13° E 29° Southbound
METEOR-M2 4 04:18:50 04:34:16 72° E 16° Southbound
METEOR-M2 4 05:59:12 06:13:03 24° W Southbound
METEOR-M2 3 09:11:09 09:24:11 15° E 27° Southbound
METEOR-M2 3 10:50:42 11:06:03 83° E 15° Southbound
METEOR-M2 3 12:31:00 12:44:30 21° W Southbound
METEOR-M2 4 14:07:09 14:21:52 38° E 137° Northbound
METEOR-M2 4 15:47:03 16:02:03 41° W 185° Northbound
METEOR-M2 3 20:38:13 20:53:01 42° E 140° Northbound
METEOR-M2 3 22:18:13 22:33:03 36° W 188° Northbound
04/12/2026
METEOR-M2 4 03:57:13 04:12:29 51° E 18° Southbound
METEOR-M2 4 05:37:28 05:51:58 31° W 10° Southbound
METEOR-M2 3 10:27:28 10:42:43 56° E 17° Southbound
METEOR-M2 3 12:07:39 12:21:50 29° W 10° Southbound
METEOR-M2 4 13:45:58 14:00:13 28° E 126° Northbound
METEOR-M2 4 15:25:09 15:40:34 60° W 174° Northbound
METEOR-M2 3 20:15:27 20:29:35 29° E 128° Northbound
METEOR-M2 3 21:54:40 22:09:52 55° W 176° Northbound
04/13/2026
METEOR-M2 4 03:35:38 03:50:31 35° E 20° Southbound
METEOR-M2 4 05:15:45 05:30:47 45° W 12° Southbound
METEOR-M2 4 06:56:21 07:07:53 11° W Southbound
METEOR-M2 3 10:04:17 10:19:11 37° E 20° Southbound
METEOR-M2 3 11:44:20 11:59:09 41° W 11° Southbound
METEOR-M2 4 13:24:57 13:38:24 21° E 116° Northbound
METEOR-M2 4 15:03:26 15:18:49 85° W 164° Northbound
METEOR-M2 4 16:45:28 16:58:29 16° W 215° Northbound
METEOR-M2 3 19:52:51 20:06:21 22° E 117° Northbound
METEOR-M2 3 21:31:19 21:46:39 81° W 165° Northbound
METEOR-M2 3 23:13:22 23:26:09 15° W 217° Northbound