NOAA APT and Meteor LRPT Satellite Receiver DE2MAC


not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
07/15/2025
METEOR-M2 4 04:48:56 05:04:14 70° W 14° Southbound
METEOR-M2 4 06:29:26 06:42:08 16° W Southbound
NOAA 15 07:46:44 08:01:13 29° E 21° Southbound
NOAA 15 09:26:29 09:41:28 52° W 12° Southbound
NOAA 19 09:52:22 10:05:41 16° E 27° Southbound
METEOR-M2 3 10:18:58 10:34:02 46° E 19° Southbound
NOAA 19 11:32:39 11:48:29 85° E 16° Southbound
METEOR-M2 3 11:59:05 12:13:37 34° W 10° Southbound
METEOR-M2 4 12:59:15 13:11:28 14° E 101° Northbound
NOAA 19 13:13:37 13:27:36 22° W Southbound
METEOR-M2 4 14:36:50 14:52:01 60° E 150° Northbound
METEOR-M2 4 16:17:44 16:32:04 25° W 199° Northbound
NOAA 15 17:34:30 17:47:27 17° E 109° Northbound
NOAA 15 19:12:17 19:27:34 77° E 158° Northbound
METEOR-M2 3 20:07:12 20:21:07 25° E 123° Northbound
NOAA 15 20:53:29 21:07:04 20° W 208° Northbound
NOAA 19 21:24:21 21:39:52 51° E 144° Northbound
METEOR-M2 3 21:46:04 22:01:21 67° W 171° Northbound
NOAA 19 23:05:24 23:20:31 32° W 192° Northbound
07/16/2025
METEOR-M2 4 04:27:19 04:42:43 82° E 15° Southbound
METEOR-M2 4 06:07:44 06:21:17 22° W Southbound
NOAA 15 07:20:48 07:34:19 19° E 25° Southbound
NOAA 15 09:00:18 09:15:33 78° W 14° Southbound
METEOR-M2 3 09:55:51 10:10:25 30° E 21° Southbound
NOAA 15 10:40:28 10:53:24 18° W Southbound
NOAA 19 11:19:57 11:35:46 68° E 17° Southbound
METEOR-M2 3 11:35:48 11:50:48 50° W 12° Southbound
NOAA 19 13:00:53 13:15:16 26° W 10° Southbound
METEOR-M2 3 13:16:17 13:27:57 12° W Southbound
METEOR-M2 4 14:15:32 14:30:22 42° E 140° Northbound
METEOR-M2 4 15:55:40 16:10:30 36° W 188° Northbound
NOAA 15 18:46:23 19:01:22 51° E 145° Northbound
METEOR-M2 3 19:44:44 19:57:39 19° E 111° Northbound
NOAA 15 20:26:36 20:41:07 30° W 194° Northbound
METEOR-M2 3 21:22:51 21:38:09 83° E 160° Northbound
NOAA 19 22:52:27 23:07:53 40° W 186° Northbound
07/17/2025
METEOR-M2 4 05:46:02 06:00:15 28° W 10° Southbound
NOAA 15 08:34:09 08:49:24 67° E 16° Southbound
METEOR-M2 3 09:32:48 09:46:35 21° E 24° Southbound
NOAA 15 10:14:12 10:28:03 25° W Southbound
METEOR-M2 3 11:12:33 11:27:47 72° W 14° Southbound
METEOR-M2 3 12:52:56 13:05:41 17° W Southbound
METEOR-M2 4 13:54:22 14:08:41 30° E 129° Northbound
METEOR-M2 4 15:33:46 15:48:58 53° W 177° Northbound
NOAA 15 18:20:42 18:35:09 33° E 133° Northbound
METEOR-M2 3 19:22:24 19:34:28 13° E 100° Northbound
NOAA 15 20:00:00 20:15:05 47° W 181° Northbound
METEOR-M2 3 20:59:49 21:14:55 57° E 149° Northbound
NOAA 19 22:39:35 22:55:13 49° W 179° Northbound