NOAA APT and Meteor LRPT Satellite Receiver DE2MAC


not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
01/14/2026
METEOR-M2 3 08:31:53 08:45:44 21° E 24° Southbound
METEOR-M2 3 10:11:39 10:27:02 71° W 14° Southbound
METEOR-M2 3 11:52:02 12:04:47 17° W Southbound
METEOR-M2 4 12:47:42 13:01:58 28° E 127° Northbound
METEOR-M2 4 14:26:57 14:42:19 58° W 175° Northbound
01/15/2026
METEOR-M2 3 08:08:56 08:21:36 14° E 28° Southbound
METEOR-M2 3 09:48:24 10:03:46 77° E 16° Southbound
METEOR-M2 3 11:28:41 11:42:20 23° W Southbound
METEOR-M2 4 12:26:41 12:40:18 22° E 117° Northbound
METEOR-M2 4 14:05:14 14:20:42 83° W 164° Northbound
METEOR-M2 4 15:47:20 16:00:25 15° W 216° Northbound
01/16/2026
METEOR-M2 3 09:25:12 09:40:24 53° E 18° Southbound
METEOR-M2 3 11:05:21 11:19:43 30° W 10° Southbound
METEOR-M2 4 12:05:48 12:18:33 16° E 106° Northbound
METEOR-M2 4 13:43:40 13:59:03 69° E 154° Northbound
METEOR-M2 4 15:24:54 15:38:56 22° W 204° Northbound