NOAA APT and Meteor LRPT Satellite Receiver DE2MAC


not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
07/01/2025
METEOR-M2 4 04:50:53 05:06:09 68° W 14° Southbound
METEOR-M2 4 06:31:24 06:44:00 16° W Southbound
NOAA 15 07:13:35 07:26:45 17° E 26° Southbound
METEOR-M2 3 09:04:19 09:16:32 12° E 29° Southbound
METEOR-M2 3 10:43:42 10:58:59 69° E 16° Southbound
NOAA 19 11:08:52 11:24:40 59° E 18° Southbound
METEOR-M2 3 12:23:57 12:37:46 24° W Southbound
METEOR-M2 4 13:01:06 13:13:26 14° E 102° Northbound
METEOR-M2 4 14:38:45 14:53:56 62° E 151° Northbound
METEOR-M2 4 16:19:43 16:33:55 25° W 200° Northbound
NOAA 15 18:39:14 18:54:09 44° E 141° Northbound
METEOR-M2 3 20:31:24 20:45:59 36° E 135° Northbound
NOAA 19 21:01:00 21:16:00 36° E 133° Northbound
METEOR-M2 3 22:11:04 22:26:04 44° W 183° Northbound
NOAA 19 22:41:16 22:56:49 47° W 181° Northbound
07/02/2025
METEOR-M2 4 04:29:16 04:44:38 84° E 15° Southbound
METEOR-M2 4 06:09:41 06:23:09 21° W Southbound
NOAA 15 08:26:52 08:42:06 59° E 17° Southbound
METEOR-M2 3 10:20:32 10:35:36 47° E 19° Southbound
NOAA 19 10:56:12 11:11:50 48° E 19° Southbound
METEOR-M2 3 12:00:39 12:15:08 33° W 10° Southbound
NOAA 19 12:37:01 12:52:04 35° W 11° Southbound
METEOR-M2 4 14:17:26 14:32:19 43° E 141° Northbound
METEOR-M2 4 15:57:37 16:12:27 35° W 189° Northbound
NOAA 15 18:13:37 18:27:42 29° E 129° Northbound
NOAA 15 19:52:40 20:07:48 54° W 177° Northbound
METEOR-M2 3 20:08:43 20:22:42 26° E 124° Northbound
NOAA 19 20:48:35 21:03:17 29° E 127° Northbound
METEOR-M2 3 21:47:38 22:02:55 65° W 172° Northbound
NOAA 19 22:28:27 22:44:09 58° W 175° Northbound
07/03/2025
METEOR-M2 4 04:07:41 04:22:57 59° E 17° Southbound
METEOR-M2 4 05:48:00 06:02:14 28° W Southbound
NOAA 15 08:00:48 08:15:38 37° E 20° Southbound
NOAA 15 09:40:39 09:55:25 41° W 11° Southbound
METEOR-M2 3 09:57:25 10:12:00 31° E 21° Southbound
NOAA 19 10:43:33 10:58:58 39° E 20° Southbound
METEOR-M2 3 11:37:23 11:52:20 49° W 12° Southbound
NOAA 19 12:24:18 12:39:37 43° W 12° Southbound
METEOR-M2 3 13:17:51 13:29:18 11° W Southbound
METEOR-M2 4 13:56:15 14:10:39 31° E 130° Northbound
METEOR-M2 4 15:35:43 15:50:55 52° W 178° Northbound
NOAA 15 17:48:12 18:01:35 21° E 116° Northbound
NOAA 15 19:26:25 19:41:42 84° W 164° Northbound
METEOR-M2 3 19:46:15 19:59:23 19° E 112° Northbound
NOAA 19 20:36:13 20:50:33 25° E 121° Northbound
NOAA 15 21:08:10 21:21:08 15° W 216° Northbound
METEOR-M2 3 21:24:24 21:39:43 86° E 160° Northbound
NOAA 19 22:15:41 22:31:27 70° W 169° Northbound