NOAA APT and Meteor LRPT Satellite Receiver


not translated Satellit Start des Überflugs Ende des Überflugs Maximale Erhebung Azimut Richtung
05/02/2025
METEOR-M2 4 04:44:33 04:59:58 76° W 14° Southbound
METEOR-M2 4 06:25:01 06:38:04 18° W Southbound
NOAA 15 08:22:50 08:37:50 52° E 18° Southbound
NOAA 15 10:02:48 10:16:56 30° W Southbound
METEOR-M2 3 10:35:15 10:50:34 60° E 17° Southbound
METEOR-M2 3 12:15:27 12:29:44 27° W Southbound
METEOR-M2 4 12:55:02 13:07:08 13° E 99° Northbound
NOAA 18 13:45:42 14:00:12 29° W 10° Southbound
METEOR-M2 4 14:32:29 14:47:41 55° E 147° Northbound
METEOR-M2 4 16:13:11 16:27:43 27° W 196° Northbound
NOAA 15 18:09:43 18:23:40 27° E 126° Northbound
NOAA 15 19:48:35 20:03:47 60° W 174° Northbound
METEOR-M2 3 20:23:08 20:37:33 31° E 131° Northbound
NOAA 19 21:55:53 22:11:35 89° W 161° Northbound
NOAA 18 23:37:02 23:52:41 49° W 180° Northbound
05/03/2025
METEOR-M2 4 06:03:20 06:17:10 23° W Southbound
NOAA 15 07:56:49 08:11:20 33° E 21° Southbound
NOAA 15 09:36:37 09:51:24 45° W 11° Southbound
METEOR-M2 3 10:12:07 10:27:06 40° E 19° Southbound
METEOR-M2 3 11:52:11 12:06:55 38° W 11° Southbound
NOAA 18 13:32:46 13:47:45 35° W 11° Southbound
METEOR-M2 4 14:11:13 14:26:03 39° E 137° Northbound
METEOR-M2 4 15:51:10 16:06:13 40° W 185° Northbound
NOAA 15 17:44:25 17:57:27 19° E 113° Northbound
NOAA 15 19:22:25 19:37:36 87° E 161° Northbound
METEOR-M2 3 20:00:32 20:14:16 23° E 119° Northbound
NOAA 15 21:03:55 21:17:01 17° W 213° Northbound
NOAA 19 21:43:16 21:58:54 73° E 155° Northbound
NOAA 18 23:24:01 23:39:42 60° W 174° Northbound
05/04/2025
METEOR-M2 4 05:41:39 05:56:08 31° W 10° Southbound
NOAA 15 07:30:52 07:44:34 21° E 24° Southbound
NOAA 15 09:10:27 09:25:32 69° W 13° Southbound
METEOR-M2 3 09:49:02 10:03:17 27° E 22° Southbound
NOAA 15 10:50:40 11:03:07 16° W Southbound
METEOR-M2 3 11:28:55 11:44:04 56° W 13° Southbound
NOAA 19 11:39:07 11:54:40 80° W 15° Southbound
METEOR-M2 3 13:09:22 13:21:26 13° W Southbound
METEOR-M2 4 13:50:06 14:04:23 28° E 127° Northbound
METEOR-M2 4 15:29:19 15:44:41 59° W 175° Northbound
NOAA 15 18:56:30 19:11:27 57° E 149° Northbound
METEOR-M2 3 19:38:06 19:51:06 17° E 108° Northbound
NOAA 19 19:52:31 20:05:07 15° E 101° Northbound
NOAA 15 20:36:59 20:51:08 26° W 198° Northbound
METEOR-M2 3 21:16:00 21:31:19 73° E 156° Northbound
NOAA 18 23:11:04 23:26:55 73° W 168° Northbound